2010 SLO Conference – Presentations
Refer to the graphic just below for a quick overview of the Flashpaper controls. The first red rectangle will make an entire page viewable on the screen, the second cycles through each page, and the third allows you to print the presentation.
The PDF files were optimized in order to create the smallest file size possible for quicker downloads, resulting in a slight compromise of quality for some of the graphics used in the presentations.
The free Acrobat Reader application, version 8 or higher, is required to open the PDF files.
If you do not have the (free) Adobe PDF plug-in for your web browser, click here to download it.
| Wednesday, May 5 2010 | |||
| Presentation | Presented By | File Type (Flashpaper – view/print) (PDF – view/print/download) |
|
| GreenPoint Rated & Title 24 | Kevin Beck (Build It Green) | Flashpaper |
|
| LEED for Homes & Title 24 | Antonia Tsobanoudis (Davis Energy Group) | Flashpaper |
|
| LEED for Commercial & Title 24 | Kevin Gilleran (Gilleran Energy Management) | Flashpaper |
|
| Energy Star | Leif Magnuson (EPA) | Flashpaper |
|
| Water Sense | Leif Magnuson (EPA) | Flashpaper |
|
| Indoor Air Plus | Leif Magnuson (EPA) | Flashpaper |
|
| Thursday, May 6 2010 | |||
| Presentation | Presented By | File Type | |
| Changes for the 2008 Energy Code | Mike Gabel (Gabel Associates) | Flashpaper |
|
| Keynote Invisible Energy |
David Goldstein (NRDC) | Flashpaper |
|
| CA Utility Incentive Program | Chip Fox (SoCalGas/SDGE) Mike Keesee (SMUD) Linday Murphy (Heschong Mahone Group) |
Flashpaper |
|
| New Solar Homes Partnership | Megan Cords (CEC) | Flashpaper |
|
| Codes and Standards | Jill Marver (PG&E) | Flashpaper |
|
| Friday, May 7 2010 | |||
| Presentation | Presented By | File Type | |
| HERS Inspections; QII & Thermal Bypass | Rick Chitwood (Chitwood Energy Management) | Flashpaper |
|
| National Energy Incentives | Steve Baden (RESNET) | Flashpaper |
|
| HERS II | Rashid Mir (CEC) | Flashpaper |
|
| Navien America | Doug Crogan | Flashpaper |
|
| HERS Registry (CalCERTS) | Mike Bachand (CalCERTS) | Flashpaper |
|
| HERS Registry (CHEERS) | Dawn Carton (CHEERS) | Flashpaper |
|
| Building Science & Energy Modeling | Rick Chitwood (Chitwood Energy Management) | Flashpaper |
|
| The Business of Energy Consulting / Project Managing |
Steve Mann (Home Energy Services) Kevin Gilleran (Gilleran Energy Management) Tommy Young (E3*Norcal) |
Flashpaper |
|
| Saturday, May 8 2010 | |||
| Presentation | Presented By | File Type | |
| Net Zero Energy Homes (1) | Martha Brook (CEC) | Flashpaper |
|
| Net Zero Energy Homes (2) | Ann Edminster (Design Avenues) | Flashpaper |
|
| Closing Keynote Golden State Efficiency: Now and Future |
Panama Bartholomy (CEC) | Online presentation |
|



